| snippet: | This map consists of Layers for OCH WOMS | 
| summary: | This map consists of Layers for OCH WOMS | 
| extent: | [[-131.933953903371,-17.2128284579545],[7.24171845393789,49.181940646436]] | 
| accessInformation: | City of Naperville, Illinois, Esri., Inc. | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] | 
| description: | The Building Interior map can be used to create a high-resolution, multi-floor map for interior space in a university, business, downtown or military base. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | PMS_Survey123_PROD | 
| type: | Map Service | 
| url: |  | 
| tags: | ["OCH"] | 
| culture: | en-US | 
| portalUrl: |  | 
| name: | PMS_Survey123_PROD | 
| guid: | 93F5ED0F-0D65-42DE-B367-724CFD66CE06 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_Tennessee_FIPS_4100_Feet |