| snippet: | This service is created for the purpose of Adopt-a-drain program | 
| summary: | This service is created for the purpose of Adopt-a-drain program | 
| extent: | [[-90.3534054648224,-2.85701449487701],[-2.03015478064117E-5,40.3830722822726]] | 
| accessInformation: | EGIS Team, ITD, City of Memphis | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] | 
| description: | This service is created for the purpose of Adopt-a-drain program | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | AdoptDrain_Survey123_PROD | 
| type: | Map Service | 
| url: |  | 
| tags: | ["StormWater DrainMaintenance"] | 
| culture: | en-US | 
| portalUrl: |  | 
| name: | AdoptDrain_Survey123_PROD | 
| guid: | 9B5B302D-167C-48FA-A6DB-7FCA31BB9AD0 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_Tennessee_FIPS_4100_Feet |